Our schools, your venues. Affordable rentals, endless possibilities.
Current community and commercial hourly rental rates for SD42 facilities are listed below along with an outline of the rental process. For filming rental rates, please click here.

Current community and commercial hourly rental rates for SD42 facilities are listed below along with an outline of the rental process. For filming rental rates, please click here.
If you are interested in booking an SD42 facility, please follow the steps outlined below:
Category | Ìý | |||||
NPOÌýPreferredÌý | Preferred rental rates for activities involving primarily school-aged children (under 19) organized by a Non-Profit Organization. | |||||
NPOÌý | Rental rates for Non-Profit Organizations (“NPO”) defined as registered charity, club, society or association organized for purposes other than profit. | |||||
Private | Rental rates for private entities – an individual or a group that is neither a commercial entity nor an NPO. | |||||
Commercial | Rental rates for commercial entities – an individual or a group operating a business or activity for profit. | |||||
Licensed Child Care | Shall include licensed child care providers as defined in . | |||||
ÃÛÌÒ´«Ã½ Use |
Regular school curricular and extra-curricular activities, including activities of the school PAC and DPAC that are supervised by school district staff. |
Category |
Regular |
Large Classroom |
Multi-purpose Room |
Library | Small Gym | Large Gym |
Space Size | 80sqm | 100sqm | 151sqm | 180sqm | 375sqm | 750sqm |
Cost Recovery | 8.23 | 10.29 | 15.54 | 18.52 | 38.59 | 77.18 |
NPO Preferred* | 8.23 | 10.29 | 15.54 | 18.52 | 35.25 | 77.18 |
NPO | 9.88 | 12.35 | 18.65 | 22.22 | 42.30 | 92.62 |
Private | 30.40 | 38.00 | 53.60 | 60.00 | 76.00 | 134.40 |
Commercial | 38.00 | 47.50 | 67.00 | 75.00 | 95.00 | 168.00 |
Ìý